Boardracing IROC - 2005 IROC season

After 7 Events

Bass_BGI Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Phoenix International Raceway 6 8 2 120.068 mph 125 0 150 0 35000 Running
Talladega Superspeedway 11 20 9 -- 76 0 130 0 28000 Running
Darlington Raceway 14 11 -3 158.504 mph 131 0 121 0 25000 Retired
Richmond International Raceway 6 9 3 118.126 mph 160 0 150 0 35000 Running
Lowe's Motor Speedway 19 16 -3 -- 23 0 106 0 20000 Retired
Dover Downs International Speedway 7 9 2 151.318 mph 159 0 146 0 33500 Running
Pocono Raceway 13 15 2 -- 66 0 124 0 26000 Retired
Michigan International Speedway 4 8 4 178.213 mph 80 0 160 0 38500 Running


Driver Details:
Average Qual: 12
Average Finish: 10

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 June 2005