Boardracing IROC - 2005 IROC season

After 3 Events

Cornwallus Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Phoenix International Raceway 5 6 1 120.313 mph 125 0 155 0 36500 Running
Darlington Raceway 3 5 2 159.460 mph 147 10 170 0 42500 Running
Richmond International Raceway 4 7 3 118.333 mph 160 8 165 0 39500 Running
Lowe's Motor Speedway 13 3 -10 172.927 mph 86 0 124 0 26000 Gearbox
Dover Downs International Speedway 3 11 8 151.121 mph 160 40 170 0 42500 Running
Pocono Raceway 5 8 3 156.223 mph 80 1 160 0 37500 Running
Michigan International Speedway 13 4 -9 178.523 mph 80 18 129 0 27000 Running


Driver Details:
Average Qual: 6
Average Finish: 7

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 June 2005