Boardracing IROC - 2005 IROC season

After 4 Events

FXRS Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Phoenix International Raceway 9 10 1 119.669 mph 125 0 138 0 30500 Running
Talladega Superspeedway 20 3 -17 -- 23 0 103 0 19000 Retired
Darlington Raceway 25 15 -10 157.990 mph 5 0 88 0 15250 Retired
Richmond International Raceway 16 14 -2 117.453 mph 124 0 115 0 23000 Retired
Lowe's Motor Speedway 22 22 0 -- 22 0 97 0 17500 Retired
Dover Downs International Speedway 10 16 6 -- 159 0 134 0 29000 Running
Pocono Raceway 17 9 -8 156.123 mph 27 0 112 0 22000 Retired
Michigan International Speedway 5 14 9 177.993 mph 80 0 155 0 36500 Running


Driver Details:
Average Qual: 13
Average Finish: 16

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 June 2005