Boardracing IROC - 2005 IROC season

After 5 Events

G-force_BGI Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Phoenix International Raceway 3 3 0 121.147 mph 125 0 165 0 41500 Running
Talladega Superspeedway 5 9 4 -- 76 15 160 0 37500 Running
Darlington Raceway 24 4 -20 159.507 mph 24 1 96 0 17000 Accident
Richmond International Raceway 19 3 -16 119.132 mph 61 44 111 0 21000 Camshaft
Lowe's Motor Speedway 21 2 -19 173.033 mph 22 20 105 0 19250 Retired
Dover Downs International Speedway 2 5 3 151.745 mph 160 48 175 0 46000 Running
Pocono Raceway 10 6 -4 156.353 mph 80 24 139 0 30000 Running
Michigan International Speedway 10 6 -4 178.328 mph 80 22 144 0 31500 Running


Driver Details:
Average Qual: 5
Average Finish: 12

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 June 2005