Boardracing IROC - 2005 IROC season

After 8 Events

MRoseland Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Phoenix International Raceway 7 5 -2 120.389 mph 125 17 151 0 34500 Running
Talladega Superspeedway 18 21 3 -- 75 2 114 0 22000 Running
Darlington Raceway 17 7 -10 159.357 mph 89 4 117 0 23000 Engine
Richmond International Raceway 11 10 -1 117.966 mph 160 5 135 0 29000 Running
Lowe's Motor Speedway 5 7 2 172.359 mph 160 3 160 0 37500 Running
Dover Downs International Speedway 9 2 -7 152.162 mph 159 9 143 0 31500 Running
Pocono Raceway 9 7 -2 156.302 mph 80 12 143 0 31500 Running
Michigan International Speedway 14 21 7 -- 80 1 126 0 26000 Running


Driver Details:
Average Qual: 10
Average Finish: 11

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 June 2005