Boardracing IROC - 2005 IROC season

After 8 Events

Potato Pot Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Phoenix International Raceway 1 1 0 122.549 mph 125 69 185 0 55000 Running
Talladega Superspeedway 15 6 -9 -- 76 0 118 0 24000 Running
Darlington Raceway 7 1 -6 160.146 mph 147 76 156 0 38500 Running
Richmond International Raceway 15 4 -11 119.048 mph 159 15 123 0 25000 Running
Lowe's Motor Speedway 11 4 -7 172.800 mph 117 64 140 0 30500 Gearbox
Michigan International Speedway 9 7 -2 178.222 mph 80 5 143 0 31500 Running


Driver Details:
Average Qual: 4
Average Finish: 10

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 June 2005