Boardracing IROC - 2005 IROC season

After 8 Events

SJSharkie (CAR) Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Talladega Superspeedway 3 7 4 -- 76 0 165 0 41500 Running
Darlington Raceway 6 2 -4 159.761 mph 147 22 155 0 36000 Running
Richmond International Raceway 3 2 -1 119.211 mph 160 12 170 0 42500 Running
Lowe's Motor Speedway 1 1 0 173.144 mph 160 36 180 0 53500 Running
Pocono Raceway 1 2 1 156.912 mph 80 29 185 0 52500 Running
Michigan International Speedway 11 18 7 177.602 mph 80 0 130 0 28000 Running


Driver Details:
Average Qual: 5
Average Finish: 4

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 June 2005