Boardracing IROC - 2005 IROC season

After 1 Events

Taz Lanier Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Phoenix International Raceway 22 19 -3 109.055 mph 3 0 97 0 17500 Retired
Talladega Superspeedway 17 4 -13 -- 75 0 112 0 22000 Running
Darlington Raceway 21 16 -5 152.522 mph 34 0 100 0 18250 Retired
Richmond International Raceway 23 21 -2 108.805 mph 19 0 94 0 16750 Retired
Lowe's Motor Speedway 10 13 3 -- 129 0 134 0 29000 Retired
Dover Downs International Speedway 16 14 -2 -- 27 0 115 0 23000 Retired
Pocono Raceway 19 18 -1 -- 9 0 106 0 20000 Retired
Michigan International Speedway 19 20 1 -- 77 0 106 0 20000 Running


Driver Details:
Average Qual: 16
Average Finish: 18

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 June 2005