Boardracing IROC - 2005 IROC season


Darlington Raceway - 8 May 2005


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 9 8 32 !-shadow-! 158.735 mph 94.717 147 22       180 51000 Running
2 14 12 17 LEO_AMES 158.326 mph -0.26 147 4       175 46000 Running
3 5 2 01 Cornwallus 159.460 mph -0.45 147 10       170 42500 Running
4 8 4 8 D-Blauch 158.960 mph -0.63 147 2       165 39500 Running
5 25 20 1 Pat_Curtis -- -0.89 147 0     X 155 36500 Running
6 2 -4 34 SJSharkie (CAR) 159.761 mph -1.15 147 22       155 36000 Running
7 1 -6 5 Potato Pot 160.146 mph -2.32 147 76 X     156 38500 Running
8 19 11 098 minted_cow -- -4.87 147 0       142 32000 Running
9 21 12 141 swheelman -- -13.62 147 1       143 31500 Running
10 3 -7 308 -TSC- AGarrison1 159.507 mph -1L 146 4       139 30000 Running
11 18 7 21 Speedy28_DNW -- -6L 141 0       130 28000 Retired
12 6 -6 072 Sogz_SLM_ 159.435 mph -7L 140 1       132 28000 Retired
13 13 0 45 Hoss Lanier 158.433 mph -11L 136 0       124 26000 Running
14 11 -3 73 Bass_BGI 158.504 mph -16L 131 0       121 25000 Retired
15 22 7 84 TeamMonteCarlo -- -30L 117 0       118 24000 Running
16 23 7 22 Sam Lincoln -- -45L 102 0       115 23000 Retired
17 7 -10 23 MRoseland 159.357 mph -58L 89 4       117 23000 Engine
18 20 2 56 RRH_GreenBeret -- -67L 80 0       109 21000 Retired
19 17 -2 114 rwheele -- -78L 69 0       106 20000 Retired
20 12 -8 6 SnakeBT6 158.479 mph -102L 45 0       103 19000 Retired
21 16 -5 44 Taz Lanier 152.522 mph -113L 34 0       100 18250 Retired
22 24 2 53 N+§C+R -nT -- -118L 29 0       97 17500 Retired
23 10 -13 80 Jooky80_BGI 158.540 mph -121L 26 0       94 16750 Retired
24 4 -20 11 G-force_BGI 159.507 mph -123L 24 1       96 17000 Accident
25 15 -10 30 FXRS 157.990 mph -142L 5 0       88 15250 Retired


Penalties

DriverLapCar #InfractionPtsPenalty
Taz Lanier 8 44 Entering closed pits 0 Go to end of longest line
G-force_BGI 9 11 Speeding in pits 0 Go to end of longest line
Taz Lanier 10 44 Speeding in pits 0 Go to end of longest line
Potato Pot 21 5 Speeding in pits 0 Go to end of longest line
Speedy28_DNW 21 21 Speeding in pits 0 Go to end of longest line
Taz Lanier 21 44 Unsafe pit exit 0 Go to end of longest line
N+§C+R -nT 26 53 Unsafe pit exit 0 Go to end of longest line
N+§C+R -nT 28 53 Speeding in pits 0 Go to end of longest line
Sam Lincoln 0 313 Entering closed pits 0 Go to end of longest line
Sam Lincoln 2 313 Passing under yellow 0 Held for 3 seconds
Sam Lincoln 3 313 Unsafe pit exit 0 Go to end of longest line
TeamMonteCarlo 7 84 Unsafe pit exit 0 Go to end of longest line
Pat_Curtis 47 1 Unsafe pit exit 0 Go to end of longest line
Sogz_SLM_ 47 072 Failure to pit 0 Go to end of longest line
D-Blauch 65 8 Speeding in pits 0 Go to end of longest line
Hoss Lanier 65 45 Speeding in pits 0 Go to end of longest line
minted_cow 65 098 Speeding in pits 0 Go to end of longest line
Hoss Lanier 65 45 Passing under yellow 0 Held for 1 seconds
Sam Lincoln 28 313 Unsafe pit exit 0 Go to end of longest line
Bass_BGI 80 73 Speeding in pits 0 Go to end of longest line
Speedy28_DNW 91 21 Speeding in pits 0 Go to end of longest line
Bass_BGI 132 73 Entering closed pits 0 Go to end of longest line
Cornwallus 134 01 Passing under yellow 0 Held for 1 seconds
Potato Pot 134 5 Entering closed pits 0 Go to end of longest line
Potato Pot 134 5 Speeding in pits 0 Go to end of longest line
Sam Lincoln 103 313 Entering closed pits 0 Go to end of longest line
-TSC- AGarrison1 143 06 Speeding in pits 0 Go to end of longest line


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 147
Cautions: 12
Caution Laps: 44
Lead Changes: 17
Leaders: 11

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 June 2005