Boardracing IROC - 2005 IROC season


Richmond International Raceway - 16 May 2005


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 84 TeamMonteCarlo 119.416 mph 79.140 160 73 X     185 55000 Running
2 5 3 86 B24S_01 118.760 mph -0.87 160 0       170 45000 Running
3 2 -1 34 SJSharkie (CAR) 119.211 mph -1.16 160 12       170 42500 Running
4 7 3 01 Cornwallus 118.333 mph -1.29 160 8       165 39500 Running
5 6 1 114 rwheele 118.582 mph -2.50 160 0       155 36500 Running
6 9 3 73 Bass_BGI 118.126 mph -3.07 160 0       150 35000 Running
7 13 6 45 Hoss Lanier 117.483 mph -3.26 160 0       146 33500 Running
8 12 4 17 LEO_AMES 117.765 mph -5.95 160 0       142 32000 Running
9 20 11 8 D-Blauch 113.665 mph -8.03 160 0     X 138 30500 Running
10 17 7 56 RRH_GreenBeret 116.014 mph -8.58 160 2       139 30000 Running
11 10 -1 23 MRoseland 117.966 mph -9.91 160 5       135 29000 Running
12 18 6 60 Vee Twin 115.930 mph -11.37 160 0       127 27000 Running
13 19 6 38 ArmyHAZARD 115.706 mph -16.74 160 0       124 26000 Running
14 8 -6 308 -TSC- AGarrison1 118.281 mph -17.75 160 0       121 25000 Running
15 4 -11 5 Potato Pot 119.048 mph -1L 159 15       123 25000 Running
16 14 -2 30 FXRS 117.453 mph -36L 124 0       115 23000 Retired
17 22 5 22 Sam Lincoln -- -37L 123 1       117 23000 Running
18 15 -3 76 MarkGums 117.345 mph -87L 73 0       109 21000 Retired
19 3 -16 11 G-force_BGI 119.132 mph -99L 61 44       111 21000 Camshaft
20 16 -4 6 SnakeBT6 116.354 mph -122L 38 0       103 19000 Retired
21 23 2 1 Pat_Curtis -- -130L 30 0       100 18250 Clutch
22 11 -11 90 JoeQuinn90 117.822 mph -131L 29 0       97 17500 Retired
23 21 -2 44 Taz Lanier 108.805 mph -141L 19 0       94 16750 Retired


Penalties

DriverLapCar #InfractionPtsPenalty
Taz Lanier 12 44 Failure to pit 0 Go to end of longest line
FXRS 13 30 Speeding in pits 0 Go to end of longest line
RRH_GreenBeret 33 56 Speeding in pits 0 Go to end of longest line
SnakeBT6 39 6 Entering closed pits 0 Go to end of longest line
RRH_GreenBeret 94 56 Passing the pacecar 0 Held for 10 seconds
Hoss Lanier 94 45 Passing the pacecar 0 Held for 15 seconds
-TSC- AGarrison1 95 06 Passing the pacecar 0 Held for 20 seconds
SJSharkie (CAR) 96 34 Passing under yellow 0 Held for 1 seconds
-TSC- AGarrison1 97 06 Passing the pacecar 0 Held for 29 seconds
ArmyHAZARD 97 38 Passing the pacecar 0 Held for 22 seconds
Sam Lincoln 81 22 Speeding in pits 0 Go to end of longest line


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 160
Cautions: 12
Caution Laps: 55
Lead Changes: 12
Leaders: 8

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 June 2005