Boardracing IROC - 2005 IROC season

After 8 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedProvsChangeChassisTeam
1 45 Hoss Lanier 1113 0 0 8 0 1 6 0 1 968 98 0 0 0 2 Generic TCR
2 11 G-force_BGI 1095 18 18 8 0 3 5 3 0 628 64 174 18 0 0 Generic B.G.I. Racing
3 23 MRoseland 1089 24 6 8 0 1 4 1 0 928 94 53 5 0 -2 Generic Independent
4 73 Bass_BGI 1087 26 2 8 0 1 4 3 0 820 83 0 0 0 1 Generic B.G.I. Racing
5 01 Cornwallus 1073 40 14 7 0 5 5 1 0 838 85 77 8 0 -1 Generic S.F.D. Racing
6 1 Pat_Curtis 1042 71 31 7 1 5 5 2 0 584 59 35 4 0 0 Generic Independent
7 34 SJSharkie (CAR) 985 128 57 6 2 4 5 0 1 703 71 99 10 0 0 Generic CAR
8 6 SnakeBT6 951 162 34 8 0 0 1 4 0 618 63 4 0 0 0 Generic The Sunday Punchers
9 30 FXRS 942 171 9 8 0 1 3 5 0 565 57 0 0 0 3 Generic Independent
10 84 TeamMonteCarlo 933 180 9 7 1 1 2 3 2 626 63 119 12 0 -1 Generic Team SLM
11 38 ArmyHAZARD 927 186 6 7 0 0 3 0 1 836 85 5 1 0 -1 Generic Independent
12 5 Potato Pot 865 248 62 6 1 1 3 1 2 704 71 229 23 0 3 Generic Independent
13 44 Taz Lanier 864 249 1 8 0 0 1 6 0 373 38 0 0 0 0 Generic TCR
14 308 -TSC- AGarrison1 854 259 10 7 0 0 1 3 0 644 65 6 1 0 0 Generic Independent
15 22 Sam Lincoln 831 282 23 6 1 2 2 1 1 607 61 72 7 0 1 Generic Independent
16 86 B24S_01 799 314 32 5 1 3 4 1 0 597 60 31 3 0 -5 Generic Young Guns Racing
17 21 Speedy28_DNW 779 334 20 6 0 1 2 4 0 564 57 0 0 0 1 Generic DNx
18 8 D-Blauch 756 357 23 5 0 3 4 0 0 627 63 27 3 0 -1 Generic Independent
19 114 rwheele 721 392 35 5 0 2 4 1 0 549 56 0 0 0 2 Generic Wheeler Racing
20 56 RRH_GreenBeret 641 472 80 5 0 0 3 1 0 555 56 7 1 0 2 Generic Independent
21 17 LEO_AMES 629 484 12 4 0 2 4 0 0 508 51 4 0 0 -2 Generic Young Guns Racing
22 60 Vee Twin 578 535 51 5 0 0 0 3 0 372 38 0 0 0 -2 Generic Independent
23 32 !-shadow-! 445 668 133 3 1 2 2 1 0 306 31 34 3 0 1 Generic S.F.D. Racing
24 53 N+§C+R -nT 368 745 77 3 0 0 1 1 0 263 27 0 0 0 -1 Generic Team SLM
25 072 Sogz_SLM_ 279 834 89 2 0 0 1 1 0 220 22 6 1 0 6 Generic Team SLM
26 14 Robert Hedan 273 840 6 2 0 0 1 0 0 319 32 0 0 0 -1 Generic DNx
27 90 JoeQuinn90 267 846 6 2 0 1 1 1 0 109 11 0 0 0 12 Generic Independent
28 141 swheelman 261 852 6 2 0 0 1 1 0 209 21 1 0 0 -2 Generic Wheeler Racing
29 80 Jooky80_BGI 215 898 46 2 0 0 0 2 0 113 11 0 0 0 -2 Generic B.G.I. Racing
30 76 MarkGums 212 901 3 2 0 0 0 2 0 112 11 0 0 0 -2 Generic Independent
31 20 Chris Ganz 165 948 47 1 0 1 1 0 0 160 16 0 0 0 -2 Generic S.F.D. Racing
32 098 minted_cow 142 971 23 1 0 0 1 0 0 147 15 0 0 0 -2 Generic Independent
33 49 spacemunky 118 995 24 1 0 0 0 1 0 69 7 0 0 0 -1 Generic Independent
34 00 ( Jarik ) 112 1001 6 1 0 0 0 1 0 31 3 0 0 0 -1 Generic Young Guns Racing
35 28 snuggs28 111 1002 1 1 0 0 0 1 0 67 7 5 1 0 -1 Generic Independent
36 111 -odger-ave 109 1004 2 1 0 0 0 1 0 60 6 0 0 0 -1 Generic S.F.D. Racing
37 391 Rangerw 106 1007 3 1 0 0 0 1 0 57 6 0 0 0 -1 Generic Independent
38 04 Peyton1816_BGI 103 1010 3 1 0 0 0 0 0 66 7 0 0 0 -1 Generic B.G.I. Racing
39 13 Rockn 100 1013 3 1 0 0 0 1 0 17 2 0 0 0 -1 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 9581 17 564 3 14 30 4 7000 42 439 44
B.G.I. Racing 2 2500 4 625 0 4 9 0 1627 41 174 18
TCR 3 1977 2 989 0 1 7 1 1341 68 0 0
S.F.D. Racing 4 1792 4 448 1 8 8 0 1364 35 111 11
Team SLM 5 1580 3 527 1 1 4 2 1109 37 125 13
Young Guns Racing 6 1540 3 513 1 5 8 0 1136 38 35 4
DNx 7 1052 2 526 0 1 3 0 883 45 0 0
CAR 8 985 1 985 2 4 5 1 703 71 99 10
Wheeler Racing 9 982 2 491 0 2 5 0 758 38 1 0
The Sunday Punchers 10 951 1 951 0 0 1 0 618 63 4 0


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 June 2005