Boardracing IROC - 2005 IROC season


Michigan International Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 1 Pat_Curtis 1 22 1 22 1 22 -- 80 20 180 51000
2 90 JoeQuinn90 2 5 2 5 2 5 178.403 mph 80 0 170 45000
3 45 Hoss Lanier 3 1 3 1 3 1 178.669 mph 80 0 165 44000
4 73 Bass_BGI 4 8 4 8 4 8 178.213 mph 80 0 160 38500
5 30 FXRS 5 14 5 14 5 14 177.993 mph 80 0 155 36500
6 114 rwheele 6 17 6 17 6 17 177.787 mph 80 0 150 35000
7 072 Sogz_SLM_ 8 9 8 9 8 9 178.196 mph 80 5 147 33000
8 21 Speedy28_DNW 7 15 7 15 7 15 177.822 mph 80 0 146 33500
9 11 G-force_BGI 10 6 10 6 10 6 178.328 mph 80 22 144 31500
10 5 Potato Pot 9 7 9 7 9 7 178.222 mph 80 5 143 31500
11 22 Sam Lincoln 12 3 12 3 12 3 178.651 mph 80 9 132 28000
12 34 SJSharkie (CAR) 11 18 11 18 11 18 177.602 mph 80 0 130 28000
13 01 Cornwallus 13 4 13 4 13 4 178.523 mph 80 18 129 27000
14 23 MRoseland 14 21 14 21 14 21 -- 80 1 126 26000
15 8 D-Blauch 15 10 15 10 15 10 178.169 mph 80 0 118 24000
16 6 SnakeBT6 16 12 16 12 16 12 178.081 mph 80 0 115 23000
17 56 RRH_GreenBeret 17 19 17 19 17 19 174.825 mph 79 0 112 22000
18 38 ArmyHAZARD 18 16 18 16 18 16 177.813 mph 78 0 109 21000
19 44 Taz Lanier 19 20 19 20 19 20 -- 77 0 106 20000
20 84 TeamMonteCarlo 20 13 20 13 20 13 178.042 mph 42 0 103 19000
21 32 !-shadow-! 21 2 21 2 21 2 178.651 mph 34 0 100 18250
22 308 -TSC- AGarrison1 22 11 22 11 22 11 178.165 mph 12 0 97 17500


Track Details:
Laps: 80
Cautions: 4
Caution Laps: 15
Lead Changes: 13
Leaders: 7

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 June 2005