Boardracing IROC - 2005 IROC season


Phoenix International Raceway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 5 Potato Pot 1 1 1 1 1 1 122.549 mph 125 69 185 55000
2 86 B24S_01 2 20 2 20 2 20 -- 125 10 175 46000
3 11 G-force_BGI 3 3 3 3 3 3 121.147 mph 125 0 165 41500
4 32 !-shadow-! 4 2 4 2 4 2 121.192 mph 125 12 165 39500
5 01 Cornwallus 5 6 5 6 5 6 120.313 mph 125 0 155 36500
6 23 MRoseland 7 5 7 5 7 5 120.389 mph 125 17 151 34500
7 73 Bass_BGI 6 8 6 8 6 8 120.068 mph 125 0 150 35000
8 17 LEO_AMES 8 22 8 22 8 22 -- 125 0 142 32000
9 30 FXRS 9 10 9 10 9 10 119.669 mph 125 0 138 30500
10 84 TeamMonteCarlo 11 13 11 13 11 13 118.835 mph 125 17 135 29000
11 45 Hoss Lanier 10 7 10 7 10 7 120.212 mph 125 0 134 29000
12 38 ArmyHAZARD 12 12 12 12 12 12 118.886 mph 124 0 127 27000
13 6 SnakeBT6 13 17 13 17 13 17 117.659 mph 124 0 124 26000
14 80 Jooky80_BGI 14 4 14 4 14 4 120.498 mph 87 0 121 25000
15 49 spacemunky 15 15 15 15 15 15 117.979 mph 69 0 118 24000
16 60 Vee Twin 16 16 16 16 16 16 117.890 mph 67 0 115 23000
17 22 Sam Lincoln 17 21 17 21 17 21 -- 62 0 112 22000
18 111 -odger-ave 18 18 18 18 18 18 116.437 mph 60 0 109 21000
19 391 Rangerw 19 9 19 9 19 9 119.848 mph 57 0 106 20000
20 76 MarkGums 20 14 20 14 20 14 118.761 mph 39 0 103 19000
21 13 Rockn 21 11 21 11 21 11 119.063 mph 17 0 100 18250
22 44 Taz Lanier 22 19 22 19 22 19 109.055 mph 3 0 97 17500


Track Details:
Laps: 125
Cautions: 11
Caution Laps: 44
Lead Changes: 5
Leaders: 5

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 June 2005