Boardracing IROC - 2005 IROC season


Pocono Raceway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 34 SJSharkie (CAR) 1 2 1 2 1 2 156.912 mph 80 29 185 52500
2 22 Sam Lincoln 2 3 2 3 2 3 156.890 mph 80 0 170 45000
3 8 D-Blauch 3 5 3 5 3 5 156.429 mph 80 3 170 42500
4 1 Pat_Curtis 4 16 4 16 4 16 -- 80 0 160 38500
5 01 Cornwallus 5 8 5 8 5 8 156.223 mph 80 1 160 37500
6 114 rwheele 6 11 6 11 6 11 155.804 mph 80 0 150 35000
7 45 Hoss Lanier 7 12 7 12 7 12 155.588 mph 80 0 146 33500
8 23 MRoseland 9 7 9 7 9 7 156.302 mph 80 12 143 31500
9 38 ArmyHAZARD 8 13 8 13 8 13 155.162 mph 80 0 142 32000
10 11 G-force_BGI 10 6 10 6 10 6 156.353 mph 80 24 139 30000
11 84 TeamMonteCarlo 11 1 11 1 11 1 157.285 mph 78 6 135 31500
12 86 B24S_01 12 4 12 4 12 4 156.783 mph 77 5 132 28000
13 73 Bass_BGI 13 15 13 15 13 15 -- 66 0 124 26000
14 21 Speedy28_DNW 14 19 14 19 14 19 -- 48 0 121 25000
15 60 Vee Twin 15 14 15 14 15 14 151.497 mph 47 0 118 24000
16 308 -TSC- AGarrison1 16 17 16 17 16 17 -- 42 0 115 23000
17 30 FXRS 17 9 17 9 17 9 156.123 mph 27 0 112 22000
18 6 SnakeBT6 18 10 18 10 18 10 155.877 mph 20 0 109 21000
19 44 Taz Lanier 19 18 19 18 19 18 -- 9 0 106 20000


Track Details:
Laps: 80
Cautions: 10
Caution Laps: 38
Lead Changes: 12
Leaders: 7

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 June 2005