Boardracing IROC - 2005 IROC season


Richmond International Raceway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 84 TeamMonteCarlo 1 1 1 1 1 1 119.416 mph 160 73 185 55000
2 86 B24S_01 2 5 2 5 2 5 118.760 mph 160 0 170 45000
3 34 SJSharkie (CAR) 3 2 3 2 3 2 119.211 mph 160 12 170 42500
4 01 Cornwallus 4 7 4 7 4 7 118.333 mph 160 8 165 39500
5 114 rwheele 5 6 5 6 5 6 118.582 mph 160 0 155 36500
6 73 Bass_BGI 6 9 6 9 6 9 118.126 mph 160 0 150 35000
7 45 Hoss Lanier 7 13 7 13 7 13 117.483 mph 160 0 146 33500
8 17 LEO_AMES 8 12 8 12 8 12 117.765 mph 160 0 142 32000
9 56 RRH_GreenBeret 10 17 10 17 10 17 116.014 mph 160 2 139 30000
10 8 D-Blauch 9 20 9 20 9 20 113.665 mph 160 0 138 30500
11 23 MRoseland 11 10 11 10 11 10 117.966 mph 160 5 135 29000
12 60 Vee Twin 12 18 12 18 12 18 115.930 mph 160 0 127 27000
13 38 ArmyHAZARD 13 19 13 19 13 19 115.706 mph 160 0 124 26000
14 5 Potato Pot 15 4 15 4 15 4 119.048 mph 159 15 123 25000
15 308 -TSC- AGarrison1 14 8 14 8 14 8 118.281 mph 160 0 121 25000
16 22 Sam Lincoln 17 22 17 22 17 22 -- 123 1 117 23000
17 30 FXRS 16 14 16 14 16 14 117.453 mph 124 0 115 23000
18 11 G-force_BGI 19 3 19 3 19 3 119.132 mph 61 44 111 21000
19 76 MarkGums 18 15 18 15 18 15 117.345 mph 73 0 109 21000
20 6 SnakeBT6 20 16 20 16 20 16 116.354 mph 38 0 103 19000
21 1 Pat_Curtis 21 23 21 23 21 23 -- 30 0 100 18250
22 90 JoeQuinn90 22 11 22 11 22 11 117.822 mph 29 0 97 17500
23 44 Taz Lanier 23 21 23 21 23 21 108.805 mph 19 0 94 16750


Track Details:
Laps: 160
Cautions: 12
Caution Laps: 55
Lead Changes: 12
Leaders: 8

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 June 2005